omoch.gif

HOME | CHECKERS/DRAUGHTS ARTIFACTS | PHOTOS FROM THE PAST | BOOKS AND MANUSCRIPTS | UNIQUE AND HISTORICAL BOARDS AND PIECES | CHECKERS/DRAUGHTS TIMELINE | TOURNAMENT CROSSTABLES | LISTS | ARTICLES | SUBMISSIONS INFO | COLLECTIONS/DISPLAYS | LINKS | GUEST BOOK | FORUM | REAL TIME CHAT ROOM

BRITISH AND IRISH TOURNAMENTS

PROMOTING THE FUTURE OF CHECKERS AND DRAUGHTS, BY GLORIFYING ITS PAST !!

THIS PAGE IS CURRENTLY UNDER CONSTRUCTION....IF YOU WOULD LIKE TO HELP BUILD THIS PAGE, CONTACT JAYHINNERSHITZ@YAHOO.COM.

British and Irish Open 2007

2009   BRITISH AND IRISH  OPEN CHAMPIONSHIP (FREESTYLE)  -  STONEHAVEN 18-19 JULY 2009
MASTERS Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Pos
Op. Pt. Op. Pt. Op. Pt. Op. Pt. Op. Pt. Op. Pt. Op. Pt. Op. Pt. TP
1 Frank Bednall 10* 0 8 0 14 2 3 2 11* 1 13 0 9* 0 7* 2 7 11th
2 Joan Caws 8 1 10 1 9* 2 6* 1 13* 1 11 1 12 0 4* 0 7 9th
3 Bernard Coll 9* 1 12 0 7 1 1* 0 14 2 4* 2 8* 2 13 1 9 7th=
4 John Jolliff 5 1 9* 1 11* 2 12* 0 8 1 3 0 14 2 2 2 9 5th
5 Tom Kee 4* 1 7* 2 13 2 10 1 12* 0 6 2 11* 1 12 1 10 2nd
6 Frank Moran 13* 2 11* 2 12 1 2 1 10* 1 5* 0 7 2 10 1 10 3rd
7 John Morgan 12* 1 5 0 3* 1 13* 0 9 1 14 2 6* 0 1 0 5 13th
8 Sean Phillips 2* 1 1* 2 10 0 11 0 4* 1 9 2 3 0 11* 0 6 12th
9 Anthony Rose 3 1 4 1 2 0 14* 0 7* 1 8* 0 1 2 14* 2 7 10th
10 Liam Stephens 1 2 2* 1 8* 2 5* 1 6 1 12 1 13* 1 6* 1 10 4th
11 Sune Thrane 14* 2 6 0 4 0 8* 2 1 1 2* 1 5 1 8 2 9 7th=
12 Tom Watson 7 1 3* 2 6* 1 4 2 5 2 10* 1 2* 2 5* 1 12 1st
13 Colin Young 6 0 14* 2 5* 0 7 2 2 1 1* 2 10 1 3* 1 9 6th
14 Graham Young 11 0 13 0 1* 0 9 2 3* 0 7* 0 4* 0 9 0 2 14th
  * player with black                                  

PROMOTING THE FUTURE OF CHECKERS AND DRAUGHTS, BY GLORIFYING ITS PAST !!